NCAAF Cheat Sheet
Just some number crunching to show the quality of my win predictor model. You can double check these numbers by seeing the publicly available leaderboard.
Games start from Week 7 of the College Football Season and stop at the end of the regular season.
Some games are predicted as ties and are not included in the dataset.
Overall W-L
- 571-263 (68.5% Correct)
- 2023: 269-132 (67.1% Correct)
- 2024: 302-131 (69.7% Correct)
W-L by Week
- Week 7: 70-32 (68.6% Correct)
- 2023: 33-20 (62.3% Correct)
- 2024: 37-12 (75.5% Correct)
- Week 8: 77-32 (70.6% Correct)
- 2023: 35-15 (70% Correct)
- 2024: 42-17 (71.2% Correct)
- Week 9: 74-30 (71.2% Correct)
- 2023: 36-14 (72% Correct)
- 2024: 38-16 (70.4% Correct)
- Week 10: 63-41 (60.6% Correct)
- 2023: 36-23 (61% Correct)
- 2024: 27-18 (60% Correct)
- Week 11: 77-35 (68.8% Correct)
- 2023: 40-23 (63.5% Correct)
- 2024: 37-12 (75.5% Correct)
- Week 12: 77-38 (67% Correct)
- 2023: 41-22 (65.1% Correct)
- 2024: 36-16 (69.2% Correct)
- Week 13: 91-33 (73.4% Correct)
- 2023: 48-15 (76.2% Correct)
- 2024: 43-18 (70.5% Correct)
- Week 14: 42-22 (65.6% Correct)
- 2024: 42-22 (65.6% Correct)
W-L by xMargin
- 1 to 3: 125-81 (60.7% Correct)
- 4 to 7: 152-84 (64.4% Correct)
- 8 to 10: 109-41 (72.7% Correct)
- 11 to 14: 87-29 (75% Correct)
- 15 to 21: 73-24 (75.3% Correct)
- 22 or Higher: 25-4 (86.2% Correct)
Comments
Post a Comment